Lotto IRONMAN LANGKAWI MALAYSIA TRIATHLON 2007;24-02-2007

 
Place Bib Name Sex Country Cat RkCat Swim RkS Chg1 RkC1 Bike RkB AftBike RkAftBk Chg2 RkC2 Run RkR Total X
1 18 Xavier Le Floch M FRA PRO-M 1 00:49:59 7 00:01:02 6 04:45:15 2 05:36:14 2 00:01:37 16 03:06:01 3 08:43:52  
2 16 Andrew Johns M GBR PRO-M 2 00:49:51 4 00:01:18 22 04:49:16 10 05:40:24 7 00:01:58 31 03:08:58 5 08:51:19  
3 9 Mitch Dean M AUS PRO-M 3 00:49:55 5 00:01:12 17 04:45:20 3 05:36:26 3 00:01:09 5 03:14:09 6 08:51:43  
4 7 Park Byunghoon M KOR PRO-M 4 00:58:22 35 00:01:34 36 04:49:06 9 05:49:01 11 00:01:33 13 03:05:02 2 08:55:35  
5 24 Gernot Seidl M AUT PRO-M 5 01:02:40 66 00:01:24 28 04:52:04 12 05:56:07 18 00:01:00 2 02:58:52 1 08:55:57  
6 6 Stephen Bayliss M GBR PRO-M 6 00:49:48 3 00:01:04 11 04:46:32 8 05:37:24 4 00:01:03 4 03:19:46 10 08:58:12  
7 3 Petr Vabrousek M CZE PRO-M 7 00:54:12 23 00:01:27 30 04:53:55 16 05:49:33 15 00:02:02 36 03:08:51 4 09:00:25  
8 15 Oyvind Johannessen M NOR PRO-M 8 00:53:53 15 00:02:11 78 04:43:36 1 05:39:39 6 00:02:09 49 03:31:49 23 09:13:36  
9 237 Thomas Vonach M AUT M 30/34 1 01:00:26 48 00:01:45 51 04:52:34 13 05:54:43 17 00:02:34 67 03:17:41 9 09:14:57  
10 8 Reinaldo Colucci M BRA PRO-M 9 00:49:44 2 00:01:21 25 04:46:23 7 05:37:26 5 00:02:09 48 03:36:57 31 09:16:31  
11 4 Lothar Leder M DEU PRO-M 10 00:53:51 12 00:01:00 3 04:54:17 20 05:49:07 14 00:01:48 21 03:27:12 16 09:18:06  
12 13 Shigenobu Ikegata M JPN PRO-M 11 00:53:51 11 00:01:08 12 04:46:09 6 05:41:07 9 00:01:55 26 03:38:24 33 09:21:25  
13 340 Elmar Schuberth M AUT M 35/39 1 00:53:48 10 00:01:03 7 04:54:14 19 05:49:04 12 00:02:02 37 03:30:56 22 09:22:02  
14 119 Lionel Roye M FRA M 25/29 1 00:54:06 22 00:01:29 32 04:53:31 14 05:49:05 13 00:01:46 19 03:34:10 24 09:25:00  
15 12 Hubert Hammerl M AUT PRO-M 12 00:51:42 9 00:01:04 9 04:51:22 11 05:44:07 10 00:03:12 103 03:39:09 34 09:26:27  
16 105 Eduardo Gonzalez M BRA M 25/29 2 00:59:06 41 00:01:44 47 05:10:50 39 06:11:39 37 00:02:01 34 03:15:58 7 09:29:37  
17 22 Sam Renouf M GBR PRO-M 13 00:53:59 17 00:00:58 1 05:05:04 29 06:00:00 22 00:01:21 6 03:28:42 18 09:30:03  
18 14 Makoto Imaeda M JPN PRO-M 14 00:54:00 19 00:01:04 10 05:04:55 27 05:59:58 21 00:02:38 72 03:29:02 19 09:31:37  
19 218 Christoph Sonnack M DEU M 30/34 2 01:03:49 79 00:02:25 95 05:04:31 25 06:10:44 35 00:01:58 32 03:24:27 12 09:37:08  
20 283 Marcel Glaser M DEU M 35/39 2 01:02:45 69 00:01:59 64 05:05:02 28 06:09:45 31 00:01:58 30 03:25:33 14 09:37:15  
21 20 Chris McDonald M AUS PRO-M 15 00:53:51 13 00:01:03 8 04:45:39 5 05:40:33 8 00:01:49 22 03:55:03 51 09:37:24  
22 30 Nicole Leder F DEU PRO-F 1 00:56:50 26 00:01:14 19 05:24:49 73 06:22:52 54 00:02:06 43 03:17:36 8 09:42:33  
23 57 Jakub Chmelicek M CZE M 18/24 1 00:58:16 32 00:01:37 40 05:06:55 35 06:06:47 26 00:03:09 101 03:34:56 26 09:44:51  
24 23 Kjell Schioeberg M DEU PRO-M 16 01:06:18 95 00:01:35 38 05:15:28 46 06:23:20 58 00:03:59 144 03:21:14 11 09:48:32  
25 280 Tobias Frenz M SGP M 35/39 3 01:09:00 125 00:02:11 77 05:02:15 24 06:13:25 40 00:01:34 14 03:34:35 25 09:49:33  
26 114 Hirotsugu Kuwabara M JPN M 25/29 3 00:53:52 14 00:01:39 42 05:22:05 66 06:17:35 47 00:02:07 45 03:30:41 21 09:50:22  
27 36 Alison Fitch F AUS PRO-F 2 00:53:59 18 00:01:42 44 05:13:26 43 06:09:06 28 00:02:08 47 03:39:46 35 09:50:59  
28 26 Arnout Volckaert M BEL PRO-M 17 01:00:55 54 00:02:03 69 04:54:09 18 05:57:06 19 00:01:28 11 03:53:01 50 09:51:34  
29 290 Nao Hori M NZL M 35/39 4 00:59:12 44 00:02:09 75 05:13:17 42 06:14:37 42 00:02:35 68 03:41:03 36 09:58:14  
30 197 Tomas Mannaert M BEL M 30/34 3 00:59:11 43 00:02:37 110 05:12:38 40 06:14:25 41 00:02:45 77 03:41:35 37 09:58:45  
31 393 Josef Deisenbeck M DEU M 40/44 1 01:06:25 100 00:02:28 99 05:08:31 37 06:17:22 46 00:03:51 134 03:37:42 32 09:58:54  
32 60 Kazuaki Kamata M JPN M 18/24 2 01:02:40 67 00:02:30 103 05:06:19 32 06:11:28 36 00:03:33 120 03:44:21 39 09:59:21  
33 220 Andre Stuebs M DEU M 30/34 4 00:53:57 16 00:01:23 26 05:05:27 30 06:00:47 24 00:01:57 29 03:57:16 54 10:00:00  
34 29 Yoko Hori F NZL PRO-F 3 01:04:09 82 00:01:16 21 05:17:24 53 06:22:48 53 00:01:57 27 03:35:59 29 10:00:43  
35 31 Rebecca Preston F AUS PRO-F 4 00:58:21 34 00:01:19 24 05:16:45 50 06:16:24 44 00:01:25 9 03:45:19 42 10:03:08  
36 322 Fukuda Minoru M JPN M 35/39 5 01:09:49 135 00:02:17 88 05:22:30 69 06:34:35 74 00:02:53 83 03:28:21 17 10:05:47  
37 122 Kristian Manietta M AUS M 25/29 4 01:01:35 61 00:02:25 96 05:07:40 36 06:11:39 38 00:03:00 91 03:51:37 48 10:06:15  
38 37 Belinda Harrison F AUS PRO-F 5 01:00:55 53 00:02:26 97 05:26:52 78 06:30:13 68 00:01:59 33 03:35:08 28 10:07:19  
39 250 Hiroshi Taketomo M JPN M 30/34 5 00:58:11 29 00:02:05 71 05:22:39 70 06:22:54 55 00:03:04 95 03:41:50 38 10:07:47  
40 27 Sonja Tajsich F DEU PRO-F 6 01:08:51 122 00:01:45 50 05:34:44 101 06:45:19 96 00:01:31 12 03:24:43 13 10:11:32  
41 175 Alois Innerhofer M AUT M 30/34 6 01:03:21 75 00:01:37 41 05:05:42 31 06:10:39 34 00:02:24 63 04:00:51 62 10:13:54  
42 422 Thierry Leroy M FRA M 40/44 2 01:06:15 94 00:02:14 84 05:29:35 84 06:38:04 83 00:03:08 99 03:34:56 27 10:16:06  
43 151 Nick Baelus M BEL M 30/34 7 00:59:05 39 00:01:00 4 05:10:02 38 06:10:07 32 00:02:06 42 04:04:37 68 10:16:49  
44 200 Niall McDonagh M AUS M 30/34 8 00:58:56 37 00:03:17 162 05:16:26 49 06:18:38 48 00:01:50 23 03:58:28 57 10:18:55  
45 585 Hans Sattler M DEU M 50/54 1 00:58:12 30 00:01:56 59 05:16:16 47 06:16:23 43 00:03:57 141 04:00:26 61 10:20:45  
46 376 Thierry Begeyn M BEL M 40/44 3 01:13:50 178 00:03:07 149 05:32:51 93 06:49:48 101 00:02:41 74 03:30:06 20 10:22:34  
47 32 Chiharu Chiba F JPN PRO-F 7 01:00:58 56 00:01:19 23 05:33:29 96 06:35:45 79 00:03:57 142 03:44:49 40 10:24:30  
48 581 Neil Ridley M ZAF M 50/54 2 01:07:38 115 00:02:15 85 05:40:00 113 06:49:52 102 00:01:53 25 03:36:37 30 10:28:21  
49 47 Inoue Yukako F JPN PRO-F 8 00:57:59 27 00:01:54 56 05:37:52 108 06:37:45 81 00:02:18 56 03:49:36 46 10:29:38  
50 434 Timothy Moore M AUS M 40/44 4 01:11:01 146 00:02:23 94 05:21:17 63 06:34:40 75 00:03:50 132 03:51:18 47 10:29:47  
51 360 Julian Wain M GBR M 35/39 6 01:09:17 131 00:01:33 35 05:01:22 23 06:12:11 39 00:01:02 3 04:16:56 85 10:30:08  
52 303 Michael Kronberg M DEU M 35/39 7 01:05:24 87 00:02:20 91 05:15:04 45 06:22:47 52 00:03:44 126 04:04:00 66 10:30:31  
53 201 Jorge Juan Mendoza M ESP M 30/34 9 01:04:10 83 00:03:32 183 05:27:17 80 06:34:58 77 00:04:03 147 03:51:46 49 10:30:46  
54 279 Rene Filipits M AUT M 35/39 8 01:05:59 91 00:01:59 66 05:21:08 61 06:29:06 65 00:02:16 54 03:59:42 60 10:31:03  
55 384 Andrew Charles M AUS M 40/44 5 01:03:57 81 00:02:52 127 05:29:54 86 06:36:41 80 00:02:02 35 03:55:20 53 10:34:01  
56 140 Hiroki Zaizen M JPN M 25/29 5 01:08:41 120 00:02:48 124 05:30:29 87 06:41:58 90 00:03:20 112 03:49:00 45 10:34:18  
57 39 Jennifer Lehmler F DEU PRO-F 9 00:58:07 28 00:01:42 43 05:32:04 91 06:31:51 70 00:01:22 7 04:01:13 63 10:34:26  
58 109 Finnbar Ingram M AUS M 25/29 6 01:02:33 64 00:02:58 135 04:56:10 21 06:01:41 25 00:02:49 81 04:32:03 123 10:36:32  
59 558 Stu Fitch M AUS M 50/54 3 00:59:43 46 00:02:16 86 05:38:56 110 06:40:54 86 00:02:36 69 03:59:38 58 10:43:08  
60 278 Steve Edstein M AUS M 35/39 9 01:04:30 84 00:02:45 119 05:47:11 131 06:54:25 114 00:02:37 71 03:47:07 44 10:44:08  
61 154 Sebastien Calle M SGP M 30/34 10 01:05:57 90 00:03:37 190 05:23:24 72 06:32:57 72 00:02:39 73 04:08:47 72 10:44:22  
62 319 Arthur Mathisen M USA M 35/39 10 01:01:37 62 00:03:09 151 05:19:46 58 06:24:30 61 00:02:16 53 04:20:33 95 10:47:18  
63 124 Thomas Ornik M AUT M 25/29 7 01:21:51 250 00:02:41 115 05:22:54 71 06:47:26 100 00:03:00 92 03:57:20 55 10:47:45  
64 190 Adrian Little M AUS M 30/34 11 01:09:04 126 00:02:59 136 05:17:08 51 06:29:10 66 00:02:04 40 04:17:09 88 10:48:22  
65 295 Darrin Jones M AUS M 35/39 11 01:13:15 172 00:02:14 83 05:06:22 33 06:21:50 50 00:02:47 80 04:25:25 103 10:50:00  
66 550 Jacques Van Leeuwen M NLD M 45/49 1 01:01:06 58 00:02:12 79 05:19:42 57 06:22:58 57 00:03:59 145 04:24:23 101 10:51:19  
67 549 Shuichi Tsuboi M JPN M 45/49 2 01:10:00 137 00:02:51 126 05:41:50 118 06:54:40 116 00:03:00 90 03:55:04 52 10:52:42  
68 342 Brian Shelden M USA M 35/39 12 01:03:52 80 00:01:13 18 05:18:57 56 06:24:01 59 00:01:24 8 04:28:00 110 10:53:24  
69 212 Jasmi Sarael M MYS M 30/34 12 01:22:29 255 00:01:44 48 05:41:32 117 07:05:44 134 00:02:11 50 03:46:35 43 10:54:29  
70 481 Norihito Tanno M JPN M 40/44 6 01:20:15 237 00:05:08 296 05:56:30 159 07:21:52 174 00:06:12 242 03:27:08 15 10:55:11  
71 578 Soken Ojiro M JPN M 50/54 4 01:18:27 223 00:05:50 349 05:43:47 121 07:08:03 139 00:03:02 93 03:45:06 41 10:56:10  
72 502 Kenji Ida M JPN M 45/49 3 01:16:22 203 00:03:34 187 05:33:54 97 06:53:50 112 00:02:07 46 04:01:13 64 10:57:08  
73 650 Megumi Kobayashi F JPN F 30/34 1 01:11:50 158 00:01:58 63 05:21:00 60 06:34:47 76 00:02:45 78 04:19:45 92 10:57:17  
74 526 George Neamonitakis M AUS M 45/49 4 01:09:55 136 00:01:23 27 05:34:06 98 06:45:23 98 00:01:52 24 04:10:13 76 10:57:26  
75 320 Dai Matsui M JPN M 35/39 13 01:08:54 124 00:03:04 145 05:22:26 68 06:34:24 73 00:03:26 115 04:21:18 99 10:59:08  
76 276 Paul Duffy M SGP M 40/44 7 01:14:52 189 00:02:16 87 05:28:05 82 06:45:13 95 00:03:00 89 04:11:28 79 10:59:40  
77 112 Sebastien Kerkove M BEL M 25/29 8 01:07:25 112 00:02:42 116 05:17:40 54 06:27:46 63 00:04:24 170 04:29:18 113 11:01:27  
78 43 Ute Streiter F AUT PRO-F 10 01:09:23 132 00:01:56 61 05:39:31 111 06:50:49 107 00:02:19 58 04:09:34 75 11:02:41  
79 34 Silvia Czaika F DEU PRO-F 11 00:58:20 33 00:01:02 5 05:51:37 137 06:50:57 109 00:01:42 17 04:12:12 82 11:04:51  
80 110 Satoshi Ito M JPN M 25/29 9 01:02:43 68 00:01:25 29 05:18:48 55 06:22:55 56 00:02:20 60 04:40:03 139 11:05:17  
81 294 Hatsuo Ishii M JPN M 35/39 14 01:10:47 145 00:03:27 176 05:27:40 81 06:41:53 89 00:04:04 150 04:20:53 98 11:06:48  
82 78 Ollie Whistler M AUS M 18/24 3 01:01:28 60 00:02:39 113 05:04:52 26 06:08:58 27 00:03:15 104 04:56:40 180 11:08:52  
83 35 Anne-Marie Dupont F BEL PRO-F 12 01:17:37 216 00:01:09 13 05:32:35 92 06:51:20 110 00:02:04 39 04:17:06 87 11:10:29  
84 417 Ralf Lambert M DEU M 40/44 8 01:12:34 161 00:03:25 174 05:34:55 102 06:50:52 108 00:02:05 41 04:20:36 96 11:13:33  
85 439 Masayuki Onishi M JPN M 40/44 9 01:06:02 92 00:02:48 123 05:36:33 107 06:45:23 97 00:03:19 111 04:26:42 105 11:15:23  
86 354 Ron Thomas M AUS M 35/39 15 01:08:51 123 00:01:09 14 05:43:02 120 06:53:01 111 00:02:56 87 04:20:48 97 11:16:45  
87 485 Murray Bridgland M AUS M 45/49 5 01:01:08 59 00:02:23 92 05:54:28 151 06:57:57 119 00:02:51 82 04:16:34 84 11:17:22  
88 129 Kenzaburo Sawa M JPN M 25/29 10 01:13:43 177 00:02:46 120 05:59:15 169 07:15:42 154 00:02:13 52 03:59:39 59 11:17:33  
89 240 Ah Thiam Wong M MYS M 30/34 13 01:12:26 160 00:01:54 57 05:40:51 116 06:55:10 118 00:02:25 64 04:22:26 100 11:20:00  
90 425 Alfredo Lopez-Albujar M PER M 40/44 10 01:09:14 129 00:02:50 125 05:53:56 149 07:05:59 135 00:03:53 136 04:10:31 77 11:20:22  
91 158 Matthew Currie M AUS M 30/34 14 01:09:12 128 00:03:21 169 05:32:01 89 06:44:33 94 00:03:18 109 04:33:51 125 11:21:41  
92 329 Hirofumi Ohshima M JPN M 35/39 16 01:03:20 74 00:05:35 337 05:56:36 160 07:05:30 132 00:07:36 284 04:09:25 74 11:22:30  
93 572 Tomoji Maru M JPN M 50/54 5 01:11:10 148 00:03:54 208 05:55:15 155 07:10:18 143 00:03:29 119 04:09:13 73 11:22:59  
94 113 Robert Kretzer M DEU M 25/29 11 01:00:54 51 00:01:45 49 05:25:38 76 06:28:15 64 00:02:17 55 04:53:02 169 11:23:33  
95 474 Ken Yoneno M JPN M 40/44 11 01:15:35 196 00:03:01 139 05:59:42 170 07:18:17 163 00:02:42 75 04:03:19 65 11:24:18  
96 429 Hirotsugu Mat's Ok M THA M 40/44 12 01:20:45 242 00:03:52 207 05:25:33 75 06:50:10 104 00:03:49 130 04:31:40 122 11:25:38  
97 152 Aaron Billing M NZL M 30/34 15 00:59:30 45 00:04:07 231 05:06:51 34 06:10:26 33 00:04:16 158 05:11:20 215 11:26:01  
98 467 Eckard Wendt M DEU M 40/44 13 01:07:57 117 00:02:28 100 05:21:24 64 06:31:47 69 00:03:28 118 04:50:59 167 11:26:13  
99 653 Nicole Vonach-Christmann F AUT F 30/34 2 01:18:46 226 00:02:34 107 05:33:02 94 06:54:22 113 00:03:27 117 04:28:42 111 11:26:29  
100 347 Greger Sundin M SWE M 35/39 17 01:11:40 155 00:03:19 164 05:35:31 104 06:50:29 105 00:07:53 298 04:30:19 115 11:28:40  
101 289 Ahmad Joyo Hj Shaari M MYS M 35/39 18 01:07:31 113 00:02:28 102 05:31:02 88 06:41:00 88 00:04:52 185 04:43:09 148 11:29:00  
102 519 Bernard Maillet M CAN M 45/49 6 01:07:22 111 00:03:24 173 05:55:31 156 07:06:15 136 00:06:11 241 04:16:59 86 11:29:24  
103 416 Kazuhiko Kubo M JPN M 40/44 14 01:14:09 181 00:04:23 243 05:58:09 166 07:16:40 157 00:02:36 70 04:12:00 81 11:31:15  
104 259 Franck Berne M FRA M 35/39 19 01:15:55 200 00:02:18 90 05:19:47 59 06:38:00 82 00:03:24 114 04:50:32 164 11:31:55  
105 501 Joel Hugues M FRA M 45/49 7 01:03:26 76 00:02:37 109   0   0   0 04:31:20 119 11:32:09  
106 471 Akio Yamauchi M JPN M 40/44 15 01:03:11 71 00:04:00 218 06:15:53 230 07:23:04 178 00:04:56 189 04:05:09 69 11:33:07  
107 104 Jusary Gani M MYS M 25/29 12 01:14:56 190 00:02:10 76 05:54:04 150 07:11:10 147 00:03:05 97 04:19:38 91 11:33:52  
108 196 Seiichiro Maeda M JPN M 30/34 16 01:08:14 118 00:02:12 80 05:25:09 74 06:35:35 78 00:02:06 44 04:56:24 177 11:34:04  
109 642 Rhonda MacPherson F AUS F 25/29 1 01:09:16 130 00:02:35 108 05:49:12 132 07:01:02 123 00:02:21 61 04:31:37 121 11:34:59  
110 257 Oliver Becker M DEU M 35/39 20 01:12:38 164 00:02:47 122 05:55:07 153 07:10:32 145 00:05:30 213 04:19:35 90 11:35:35  
111 297 Kim Hong Yeo M SGP M 35/39 21 01:23:26 269 00:04:19 240 06:05:11 186 07:32:56 203 00:04:59 195 03:58:16 56 11:36:10  
112 204 Lawrence Ng M SGP M 30/34 17 01:14:34 185 00:04:06 228 05:45:09 125 07:03:48 128 00:04:21 166 04:30:28 116 11:38:36  
113 402 Kyosuke Isobe M JPN M 40/44 16   0   0   0 07:31:55 200 00:03:07 98 04:04:04 67 11:39:05  
114 375 Alexander Barra Bautista M PHL M 40/44 17 01:12:40 166 00:03:11 154 05:54:52 152 07:10:42 146 00:04:29 172 04:24:45 102 11:39:55  
115 547 Hiroshi Inose M JPN M 45/49 8 01:15:58 201 00:03:06 148 06:11:38 212 07:30:41 194 00:04:42 177 04:07:16 70 11:42:38  
116 448 Volker Schaubruch M DEU M 40/44 18 01:14:16 182 00:03:38 191 05:32:03 90 06:49:56 103 00:03:08 100 04:50:07 161 11:43:10  
117 150 Kohing Antak M MYS M 30/34 18 00:58:59 38 00:01:35 37 05:37:58 109 06:38:31 85 00:01:43 18 05:03:25 193 11:43:38  
118 527 Ngee Leong Khor M MYS M 45/49 9 01:22:35 257 00:05:01 289 05:53:48 146 07:21:23 173 00:05:05 200 04:17:39 89 11:44:06  
119 464 Treacle Warn M NZL M 40/44 19 01:14:42 187 00:05:03 290 05:57:30 163 07:17:14 161 00:05:51 228 04:26:55 106 11:49:58  
120 532 Ansgar Pfeiffer M DEU M 45/49 10 01:14:40 186 00:05:31 328 05:44:52 124 07:05:02 130 00:04:48 183 04:40:32 141 11:50:21  
121 631 Rena Nemoto F JPN F 18/24 1 01:11:52 159 00:06:27 384 06:17:27 236 07:35:45 213 00:03:58 143 04:11:27 78 11:51:09  
122 72 Sangup Richard M MYS M 18/24 4 01:16:29 204 00:05:15 305 05:55:14 154 07:16:58 160 00:06:40 251 04:27:40 109 11:51:17  
123 286 Tomohiro Hashimoto M SGP M 35/39 22 01:21:38 248 00:03:46 201 05:51:19 136 07:16:42 158 00:04:17 159 04:30:51 118 11:51:48  
124 341 Gernot Schwarz M AUT M 35/39 23 01:18:43 225 00:03:30 182 05:42:05 119 07:04:18 129 00:04:46 182 04:43:19 149 11:52:22  
125 452 Markus Stocker M DEU M 40/44 20 01:17:28 214 00:03:56 211 05:33:13 95 06:54:36 115 00:05:01 197 04:54:58 173 11:54:34  
126 692 Shiba Yoko F JPN F 45/49 1 01:23:30 271 00:03:40 194 06:12:58 220 07:40:08 225 00:04:57 191 04:11:59 80 11:57:03  
127 168 Saravana Gengappan M MYS M 30/34 19 01:23:28 270 00:02:40 114 06:20:24 255 07:46:30 238 00:03:04 94 04:07:53 71 11:57:26  
128 293 Akio Ishihara M JPN M 35/39 24 01:01:40 63 00:04:35 260 06:08:46 199 07:15:00 152 00:05:04 199 04:39:20 137 11:59:23  
129 224 Slawomir Szulc M POL M 30/34 20 01:23:37 272 00:04:33 257 05:44:25 123 07:12:34 149 00:07:18 274 04:41:32 143 12:01:24  
130 517 Peter Lines M AUS M 45/49 11 01:11:24 150 00:03:25 175 05:43:52 122 06:58:41 120 00:03:59 146 04:59:23 184 12:02:02  
131 669 Susan Bacal F USA F 40/44 1 01:05:46 88 00:01:43 46 06:07:27 190 07:14:55 151 00:02:03 38 04:45:32 152 12:02:29  
132 633 Jeanette Wang F SGP F 18/24 2 01:12:35 162 00:03:34 186 06:11:54 215 07:28:01 188 00:02:20 59 04:34:09 126 12:04:30  
133 41 Charlotte Paul F AUS PRO-F 13 01:01:01 57 00:01:32 34 05:35:37 105 06:38:09 84 00:06:02 238 05:20:30 237 12:04:40  
134 181 Koji Kobayashi M JPN M 30/34 21 01:33:59 396 00:05:07 295 05:56:09 158 07:35:14 212 00:05:01 196 04:26:34 104 12:06:48  
135 638 AI Kawaguchi F JPN F 25/29 2 01:03:47 78 00:01:57 62 06:11:35 211 07:17:18 162 00:05:01 198 04:45:37 153 12:07:56  
136 497 Yoshimi Fukumoto M JPN M 45/49 12 01:16:52 206 00:01:54 58 06:18:59 247 07:37:45 220 00:02:55 86 04:27:39 108 12:08:18  
137 147 Mohd Azam Abdul Hamid M MYS M 30/34 22 01:13:52 179 00:02:23 93 05:46:25 128 07:02:39 125 00:02:23 62 05:03:35 195 12:08:36  
138 407 Jyutoku Kanayama M JPN M 40/44 21 01:26:08 302 00:04:28 252 06:01:11 176 07:31:46 199 00:08:35 327 04:28:54 112 12:09:14  
139 235 Simon Thomas M THA M 30/34 23 01:13:20 174 00:04:44 274 06:12:53 218 07:30:57 195 00:07:59 300 04:30:48 117 12:09:43  
140 406 Laurent Junique M FRA M 40/44 22 01:15:54 199 00:02:32 105 05:45:21 126 07:03:45 127 00:05:06 201 05:01:26 190 12:10:17  
141 253 Richie Ackaert M BEL M 35/39 25 01:05:55 89 00:04:06 230 05:53:06 143 07:03:07 126 00:05:54 230 05:03:33 194 12:12:33  
142 157 Nino Cokan M SVN M 30/34 24 00:58:16 31 00:02:18 89 05:21:10 62 06:21:43 49 00:03:56 140 05:48:20 309 12:13:58  
143 529 Tetsuro Nomoto M HKG M 45/49 13 01:08:35 119 00:04:05 223 05:53:53 147 07:06:32 137 00:04:58 193 05:05:31 199 12:17:00  
144 630 Heather Jackson F USA F 18/24 3 01:38:33 436 00:03:04 143 05:50:00 135 07:31:36 198 00:02:33 66 04:43:27 150 12:17:35  
145 597 Chistopher Domoney M GBR M 55/59 1 01:28:00 327 00:01:56 60 06:13:59 224 07:43:54 234 00:03:48 127 04:33:02 124 12:20:43  
146 470 Ralf Wölms M DEU M 40/44 23 00:59:06 40 00:01:53 54 06:04:33 184 07:05:32 133 00:03:15 105 05:12:03 217 12:20:48  
147 432 Adolfo Miñoza M PHL M 40/44 24 01:16:55 207 00:03:40 193 05:51:44 138 07:12:18 148 00:04:41 176 05:04:04 198 12:21:02  
148 50 Badrul Hisyam Abu Bakar M MYS M 18/24 5 01:32:24 377 00:02:13 81 06:07:43 191 07:42:19 229 00:02:25 65 04:37:12 134 12:21:55  
149 662 Fiona Lim F MYS F 35/39 1 01:15:25 194 00:01:42 45 06:16:29 232 07:33:35 204 00:03:55 137 04:45:48 154 12:23:18  
150 217 Hing Siong Chen M SGP M 30/34 25 01:22:06 253 00:04:55 285 05:52:38 141 07:19:38 166 00:06:54 259 04:57:10 182 12:23:41  
151 63 Masahiko Kato M JPN M 18/24 6 01:07:02 110 00:03:45 199 06:08:32 196 07:19:18 165 00:05:07 202 04:59:36 185 12:24:01  
152 186 Kok Choong Leong M MYS M 30/34 26 01:37:50 424 00:03:02 141 06:01:40 177 07:42:32 232 00:03:41 124 04:38:04 135 12:24:16  
153 192 Walter Lorentschitsch M AUT M 30/34 27 01:10:13 140 00:02:08 73 05:28:37 83 06:40:57 87 00:05:39 215 05:40:39 284 12:27:14  
154 179 Desmond Kao M SGP M 30/34 28 01:21:43 249 00:07:24 426 06:08:54 201 07:37:59 221 00:06:57 261 04:42:23 145 12:27:19  
155 446 Hubertus Jeremy Sarus M MYS M 40/44 25 01:35:43 408 00:06:11 368 06:03:13 183 07:45:06 237 00:07:00 263 04:36:21 132 12:28:26  
156 377 Gellie Bibis M ZAF M 40/44 26 01:06:55 108 00:04:03 221 05:57:04 161 07:08:01 138 00:05:44 219 05:15:58 227 12:29:42  
157 690 Barb Prince F AUS F 45/49 2 01:27:38 324 00:02:55 133 06:17:53 238 07:48:25 242 00:02:43 76 04:38:49 136 12:29:56  
158 687 Debbie McConville F AUS F 50/54 1 01:35:35 406 00:05:06 292 06:18:27 240 07:59:07 279 00:03:22 113 04:27:35 107 12:30:03  
159 275 Sitthisak Dechpaiboonyos M THA M 35/39 26 01:19:15 229 00:06:02 361 06:08:45 198 07:34:01 207 00:08:30 322 04:48:23 159 12:30:53  
160 345 Craig Slattery M SGP M 35/39 27 01:17:26 213 00:11:18 516 05:22:00 65 06:50:43 106 00:13:15 453 05:27:08 254 12:31:05  
161 100 Rhys Davie M AUS M 25/29 13 01:08:47 121 00:03:21 167 05:56:01 157 07:08:08 141 00:03:51 135 05:19:20 233 12:31:19  
162 463 Terrence Walsh M SGP M 40/44 27 01:25:13 290 00:03:55 209 06:02:22 179 07:31:29 196 00:06:54 258 04:52:57 168 12:31:19  
163 68 Chin Cheong Low M SGP M 18/24 7 01:17:03 210 00:07:00 411 06:00:52 173 07:24:54 183 00:10:25 392 04:56:35 178 12:31:53  
164 364 Matthew Wong M USA M 35/39 28 01:24:44 286 00:05:41 346 06:19:18 249 07:49:42 245 00:07:13 269 04:36:14 131 12:33:07  
165 495 Stephen Firth M AUS M 45/49 14 01:03:19 72 00:03:32 185 05:35:12 103 06:42:02 92 00:03:05 96 05:48:35 310 12:33:41  
166 507 Hwang Jun Oh M KOR M 45/49 15 01:24:37 282 00:08:01 446 06:16:08 231 07:48:44 243 00:09:04 346 04:36:04 128 12:33:51  
167 187 Bernard Lew M SGP M 30/34 29 01:27:16 321 00:03:28 178 06:03:06 182 07:33:49 206 00:07:20 276 04:53:51 170 12:34:59  
168 496 Matthias Fuerst M DEU M 45/49 16 01:35:04 402 00:05:44 348 05:47:03 130 07:27:50 187 00:04:45 181 05:02:39 192 12:35:13  
169 362 Garrett Weiner M HKG M 35/39 29 01:12:55 170 00:04:48 278 06:02:48 181 07:20:30 168 00:08:34 326 05:08:13 203 12:37:16  
170 531 Schmith Patrick M FRA M 45/49 17 01:19:28 230 00:04:03 222 05:57:36 164 07:21:06 170 00:07:45 289 05:08:40 206 12:37:30  
171 518 Chwee Lye Low M SGP M 45/49 18 01:11:27 151 00:06:17 374 06:26:41 269 07:44:23 236 00:11:33 425 04:42:43 146 12:38:39  
172 138 Dex Tai Wei Jie M SGP M 25/29 14 01:38:22 433 00:03:42 195 06:33:10 294 08:15:13 317 00:05:10 206 04:19:55 93 12:40:17  
